Expense Report
| Sl No. | Date | Expense Name | Amount (₹) |
|---|---|---|---|
| 1 | 2026-01-26 | Chop(চপ) | ₹12.00 |
| 2 | 2026-01-26 | Daily Bazar | ₹257.00 |
| 3 | 2026-01-25 | Petrol | ₹100.00 |
| 4 | 2026-01-25 | Daily Bazar | ₹45.00 |
| 5 | 2026-01-25 | Malay | ₹134.00 |
| 6 | 2026-01-25 | Gas | ₹120.00 |
| 7 | 2026-01-25 | Chop(চপ) | ₹12.00 |
| 8 | 2026-01-24 | Malay | ₹56.00 |
| 9 | 2026-01-23 | Daily Bazar | ₹630.00 |
| 10 | 2026-01-23 | Others | ₹10.00 |
| 11 | 2026-01-22 | Daily Bazar | ₹425.00 |
| 12 | 2026-01-22 | Puja | ₹405.00 |
| 13 | 2026-01-22 | Malay | ₹85.00 |
| 14 | 2026-01-22 | Medicine | ₹35.00 |
| 15 | 2026-01-21 | Malay | ₹10.00 |
| 16 | 2026-01-21 | Petrol | ₹110.00 |
| 17 | 2026-01-21 | Chop(চপ) | ₹20.00 |
| 18 | 2026-01-20 | SIP | ₹3,000.00 |
| 19 | 2026-01-20 | Joydeb Vander(জয়দেব ভান্ডার) | ₹82.00 |
| 20 | 2026-01-20 | Medicine | ₹125.00 |
| 21 | 2026-01-20 | Chop(চপ) | ₹60.00 |
| 22 | 2026-01-19 | Chop(চপ) | ₹12.00 |
| 23 | 2026-01-19 | Malay | ₹28.00 |
| 24 | 2026-01-19 | Atta(আটা) | ₹200.00 |
| 25 | 2026-01-18 | Food | ₹100.00 |
| 26 | 2026-01-18 | Chop(চপ) | ₹9.00 |
| 27 | 2026-01-18 | Daily Bazar | ₹270.00 |
| 28 | 2026-01-17 | Daily Bazar | ₹140.00 |
| 29 | 2026-01-17 | Chop(চপ) | ₹14.00 |
| 30 | 2026-01-17 | Malay | ₹24.00 |
| 31 | 2026-01-17 | Bike Repair | ₹50.00 |
| 32 | 2026-01-17 | Others | ₹15.00 |
| 33 | 2026-01-17 | Medicine | ₹127.00 |
| 34 | 2026-01-16 | Malay | ₹115.00 |
| 35 | 2026-01-16 | Chop(চপ) | ₹20.00 |
| 36 | 2026-01-15 | Daily Bazar | ₹117.00 |
| 37 | 2026-01-15 | Chop(চপ) | ₹15.00 |
| 38 | 2026-01-15 | Malay | ₹10.00 |
| 39 | 2026-01-15 | Puja | ₹10.00 |
| 40 | 2026-01-14 | Petrol | ₹110.00 |
| 41 | 2026-01-14 | Misti(মিষ্টি) | ₹120.00 |
| 42 | 2026-01-14 | Malay | ₹10.00 |
| 43 | 2026-01-14 | Others | ₹110.00 |
| 44 | 2026-01-14 | Chop(চপ) | ₹52.00 |
| 45 | 2026-01-13 | Puja | ₹200.00 |
| 46 | 2026-01-13 | Daily Bazar | ₹372.00 |
| 47 | 2026-01-12 | Malay | ₹10.00 |
| 48 | 2026-01-12 | Petrol | ₹110.00 |
| 49 | 2026-01-12 | Daily Bazar | ₹12.00 |
| 50 | 2026-01-11 | Misti(মিষ্টি) | ₹50.00 |
| 51 | 2026-01-11 | Daily Bazar | ₹509.00 |
| 52 | 2026-01-10 | Picnic + Tour | ₹1,414.00 |
| 53 | 2026-01-10 | Petrol | ₹100.00 |
| 54 | 2026-01-10 | Malay | ₹90.00 |
| 55 | 2026-01-09 | Daily Bazar | ₹14.00 |
| 56 | 2026-01-09 | Malay | ₹28.00 |
| 57 | 2026-01-08 | Malay | ₹24.00 |
| 58 | 2026-01-08 | Puja | ₹2.00 |
| 59 | 2026-01-08 | Joydeb Vander(জয়দেব ভান্ডার) | ₹1,486.00 |
| 60 | 2026-01-08 | Daily Bazar | ₹12.00 |
| 61 | 2026-01-07 | Daily Bazar | ₹100.00 |
| 62 | 2026-01-07 | Food | ₹70.00 |
| 63 | 2026-01-07 | Monthly Bazar(মসলা) | ₹2,270.00 |
| 64 | 2026-01-06 | Malay | ₹40.00 |
| 65 | 2026-01-06 | Medicine | ₹182.00 |
| 66 | 2026-01-06 | Daily Bazar | ₹14.00 |
| 67 | 2026-01-05 | Daily Bazar | ₹40.00 |
| 68 | 2026-01-05 | Malay | ₹10.00 |
| 69 | 2026-01-05 | Didi (cook) | ₹2,300.00 |
| 70 | 2026-01-05 | Milk(দুধ) | ₹1,300.00 |
| 71 | 2026-01-05 | Drawing | ₹150.00 |
| 72 | 2026-01-05 | Dance | ₹350.00 |
| 73 | 2026-01-04 | Daily Bazar | ₹471.00 |
| 74 | 2026-01-04 | Amita | ₹1,700.00 |
| 75 | 2026-01-04 | Misti(মিষ্টি) | ₹120.00 |
| 76 | 2026-01-04 | Food | ₹340.00 |
| 77 | 2026-01-04 | Petrol | ₹110.00 |
| 78 | 2026-01-04 | Bou (বৌ) | ₹700.00 |
| 79 | 2026-01-04 | Electric Bill | ₹1,357.00 |
| 80 | 2026-01-03 | Toto | ₹40.00 |
| 81 | 2026-01-03 | Daily Bazar | ₹14.00 |
| 82 | 2026-01-03 | Malay | ₹10.00 |
| 83 | 2026-01-02 | Daily Bazar | ₹50.00 |
| 84 | 2026-01-02 | Petrol | ₹110.00 |
| 85 | 2026-01-02 | Others | ₹160.00 |
| 86 | 2026-01-02 | Mobile Recharge | ₹189.00 |
| 87 | 2026-01-02 | Malay | ₹70.00 |
| 88 | 2026-01-02 | Food | ₹180.00 |
| 89 | 2026-01-02 | Medicine | ₹330.00 |
| 90 | 2026-01-02 | Gas | ₹330.00 |
| 91 | 2026-01-01 | Rice(চাল) | ₹1,300.00 |
| 92 | 2026-01-01 | Misti(মিষ্টি) | ₹102.00 |
| 93 | 2026-01-01 | Petrol | ₹110.00 |
| 94 | 2026-01-01 | Net Bill | ₹472.00 |
| 95 | 2026-01-01 | Puja | ₹200.00 |
Total: ₹27,135.00
